NIP DAN NO PESERTA TRYOUT UNBK 2, IPS
Home Post
| Nomor Urut | Nama | Kelas | IPA/IPS | NIS | Nomor Peserta |
| 1 | ADITYA NUGRAHA | XII IPS-1 | IPS | 7224 | 0050500107 |
| 2 | AGISTY NOERHAYATI | XII IPS-1 | IPS | 7189 | 0050500108 |
| 3 | ALVERINA GUSTIANI | XII IPS-1 | IPS | 7154 | 0050500109 |
| 4 | CARINE FIBRIANY GUNAWAN | XII IPS-1 | IPS | 7230 | 0050500110 |
| 5 | CECILIA ROSELINE | XII IPS-1 | IPS | 7231 | 0050500111 |
| 6 | CHRISTIAN DANIEL ABIMANYU | XII IPS-1 | IPS | 7158 | 0050500112 |
| 7 | CRISTIAN RIVALDO | XII IPS-1 | IPS | 7159 | 0050500113 |
| 8 | CYNTHIA IRENE PANGARIBUAN | XII IPS-1 | IPS | 7160 | 0050500114 |
| 9 | DANI SEPTIAN NUGROHO | XII IPS-1 | IPS | 7266 | 0050500115 |
| 10 | DAVID PARASIAN SIANTURI | XII IPS-1 | IPS | 7232 | 0050500116 |
| 11 | DAVID ROBERDTO LEONARD | XII IPS-1 | IPS | 7267 | 0050500117 |
| 12 | DIO MAFAZI WIDYA | XII IPS-1 | IPS | 7165 | 0050500118 |
| 13 | ELSA RIZKI YANA | XII IPS-1 | IPS | 7166 | 0050500119 |
| 14 | EVELINE MEYLANI | XII IPS-1 | IPS | 7236 | 0050500120 |
| 15 | FAJRI RIZKY ARSYI | XII IPS-1 | IPS | 7238 | 0050500121 |
| 16 | FATMAWATI | XII IPS-1 | IPS | 7168 | 0050500122 |
| 17 | HILDA MEDIANA | XII IPS-1 | IPS | 7171 | 0050500123 |
| 18 | JAMALUDIN MALIK | XII IPS-1 | IPS | 7173 | 0050500124 |
| 19 | KRISANTI MONIKA | XII IPS-1 | IPS | 7280 | 0050500125 |
| 20 | MAHARESHI WAHYUAJI | XII IPS-1 | IPS | 7174 | 0050500126 |
| 21 | MARBELLA HAZHIYA | XII IPS-1 | IPS | 7175 | 0050500127 |
| 22 | MAULIDI SIFA AULIA | XII IPS-1 | IPS | 7176 | 0050500128 |
| 23 | MAYANG SARI | XII IPS-1 | IPS | 7242 | 0050500129 |
| 24 | OCTAVIA INDRIYANI | XII IPS-1 | IPS | 7214 | 0050500130 |
| 25 | RAHMA TRESYA AZIZI | XII IPS-1 | IPS | 7287 | 0050500131 |
| 26 | RAMOS FERNANDO SIMANJUNTAK | XII IPS-1 | IPS | 7251 | 0050500132 |
| 27 | RIDO DENALDI | XII IPS-1 | IPS | 7182 | 0050500133 |
| 28 | ROBYAZIDNI PRIA GUNA | XII IPS-1 | IPS | 7183 | 0050500134 |
| 29 | ROMANAULI DEBORA | XII IPS-1 | IPS | 7184 | 0050500135 |
| 30 | RONALDO TUA MATHEUS | XII IPS-1 | IPS | 7289 | 0050500136 |
| 31 | RURU MARGARETHA | XII IPS-1 | IPS | 7185 | 0050500137 |
| 32 | WANDA NURUL ALIFFA PUTRI | XII IPS-1 | IPS | 7222 | 0050500138 |
| 33 | WINA ANNISA FITRI | XII IPS-1 | IPS | 7258 | 0050500139 |
| 34 | AFNI APRILIANTI NOOR | XII IPS-2 | IPS | 7225 | 0050500140 |
| 35 | AHMAD NAFI | XII IPS-2 | IPS | 7226 | 0050500141 |
| 36 | AJENG SEPTIANI | XII IPS-2 | IPS | 7227 | 0050500142 |
| 37 | AMIRAH RACHMAWATI | XII IPS-2 | IPS | 7560 | 0050500143 |
| 38 | ANISYA BELLA PUTRI | XII IPS-2 | IPS | 7262 | 0050500144 |
| 39 | ANIYATUN NAHLAH | XII IPS-2 | IPS | 7193 | 0050500145 |
| 40 | CHIKA AMELIA PEKTRA | XII IPS-2 | IPS | 7264 | 0050500146 |
| 41 | DAFFA BAGASKORO | XII IPS-2 | IPS | 7161 | 0050500147 |
| 42 | DELLA RULINDAH | XII IPS-2 | IPS | 7162 | 0050500148 |
| 43 | DEVI PUSPITA SARI | XII IPS-2 | IPS | 7197 | 0050500149 |
| 44 | DHIYA URRAHMAN ALFATIH | XII IPS-2 | IPS | 7270 | 0050500150 |
| 45 | DINI MAURA RACHMATTIKA | XII IPS-2 | IPS | 7233 | 0050500151 |
| 46 | EKA INTAR BASWORO | XII IPS-2 | IPS | 7234 | 0050500152 |
| 47 | ERIKA MAQHFIRAH PUTRI | XII IPS-2 | IPS | 7167 | 0050500153 |
| 48 | EVITA SEPTIARA | XII IPS-2 | IPS | 7199 | 0050500154 |
| 49 | FRIZKI SATRIA HADAPI | XII IPS-2 | IPS | 7202 | 0050500155 |
| 50 | HARBI RIMADIANTO | XII IPS-2 | IPS | 7170 | 0050500156 |
| 51 | IBNU SINA AL AFGANI | XII IPS-2 | IPS | 7172 | 0050500157 |
| 52 | MAYTA SORAYA | XII IPS-2 | IPS | 7282 | 0050500158 |
| 53 | MOHAMMAD ALIF PAHLEVI | XII IPS-2 | IPS | 7207 | 0050500159 |
| 54 | MUHAMAD PEDRAG AL AZIIZ | XII IPS-2 | IPS | 7243 | 0050500160 |
| 55 | MUHAMAD RIDHO DINATA | XII IPS-2 | IPS | 7244 | 0050500161 |
| 56 | MUHAMMAD ANDRU R. ISMANTO | XII IPS-2 | IPS | 7208 | 0050500162 |
| 57 | NADYA MONA FERTIANI | XII IPS-2 | IPS | 7246 | 0050500163 |
| 58 | NISA AULIYA RACHMASARI | XII IPS-2 | IPS | 7247 | 0050500164 |
| 59 | NUR SRI DEVYANA | XII IPS-2 | IPS | 7284 | 0050500165 |
| 60 | PRATAMA ARWINARDI | XII IPS-2 | IPS | 7179 | 0050500166 |
| 61 | RADITA DWI SEPTIANI | XII IPS-2 | IPS | 7249 | 0050500167 |
| 62 | RADITYA YOFI AMARA | XII IPS-2 | IPS | 7250 | 0050500168 |
| 63 | RATU SHYFA NUR CHODIZA | XII IPS-2 | IPS | 7217 | 0050500169 |
| 64 | RIZKA RAHMAWATI | XII IPS-2 | IPS | 7218 | 0050500170 |
| 65 | RR. SHAFIRA FATIMAH WULANNINGRUM | XII IPS-2 | IPS | 7291 | 0050500171 |
| 66 | SAFAINA CAHYANI PUTRI | XII IPS-2 | IPS | 7186 | 0050500172 |
| 67 | SALSABILA ANGGIANI AMRIZA | XII IPS-2 | IPS | 7187 | 0050500173 |
| 68 | YUSTIKA AJENG CAHYANI | XII IPS-2 | IPS | 7309 | 0050500174 |
| 69 | ADITYA HERLAMBANG | XII IPS-3 | IPS | 7260 | 0050500175 |
| 70 | AMALIA NOVIASARI | XII IPS-3 | IPS | 7261 | 0050500176 |
| 71 | ANASTASIA CLAUDIA WISNU WARDHANI | XII IPS-3 | IPS | 7191 | 0050500177 |
| 72 | ANISA WARDANI | XII IPS-3 | IPS | 7192 | 0050500178 |
| 73 | ARIS MUNANDAR | XII IPS-3 | IPS | 7194 | 0050500179 |
| 74 | BRYAN AGUNG RAHARJO | XII IPS-3 | IPS | 7229 | 0050500180 |
| 75 | CATARINA JOYCE IVANA | XII IPS-3 | IPS | 7196 | 0050500181 |
| 76 | CLAUDIA LARASVATY | XII IPS-3 | IPS | 7265 | 0050500182 |
| 77 | DESCHAME NUR RAMADHAN | XII IPS-3 | IPS | 7163 | 0050500183 |
| 78 | DIAN YULI SETYORINI | XII IPS-3 | IPS | 7271 | 0050500184 |
| 79 | EKA PUSPA INDAH ANGGRAINI | XII IPS-3 | IPS | 7235 | 0050500185 |
| 80 | EZRA GIAFATH | XII IPS-3 | IPS | 7237 | 0050500186 |
| 81 | FAHRIZKI DWO RAMADHAN | XII IPS-3 | IPS | 7274 | 0050500187 |
| 82 | FARRAS DAZKY SUSETYO | XII IPS-3 | IPS | 7200 | 0050500188 |
| 83 | FIA PRATIWI | XII IPS-3 | IPS | 7169 | 0050500189 |
| 84 | FIDYA ANNASTIA UTIARAHMAN | XII IPS-3 | IPS | 7239 | 0050500190 |
| 85 | HANDOKO SALIM | XII IPS-3 | IPS | 7203 | 0050500191 |
| 86 | HILYA SHIFFA AULIA PUTRI | XII IPS-3 | IPS | 7278 | 0050500192 |
| 87 | JULIANE SALMA ALIANI | XII IPS-3 | IPS | 7205 | 0050500193 |
| 88 | MUHAMMAD REFI SANDI | XII IPS-3 | IPS | 7308 | 0050500194 |
| 89 | MUHAMMAD REZA MAHENDRA | XII IPS-3 | IPS | 7177 | 0050500195 |
| 90 | MUHAMMAD VERREL DEVARA PRATAMA | XII IPS-3 | IPS | 7210 | 0050500196 |
| 91 | NADYA PERMATA SARI | XII IPS-3 | IPS | 7212 | 0050500197 |
| 92 | NURUL ROHMAYANI AMALIA | XII IPS-3 | IPS | 7178 | 0050500198 |
| 93 | PRADIPTA ARIF EKO IS NANDA | XII IPS-3 | IPS | 7285 | 0050500199 |
| 94 | PRIANDIKA WIDI RAMADHAN | XII IPS-3 | IPS | 7180 | 0050500200 |
| 95 | RIKHA GINADIANTI | XII IPS-3 | IPS | 7254 | 0050500201 |
| 96 | RIZKY NINGDYAH NADHI LARASATI | XII IPS-3 | IPS | 7219 | 0050500202 |
| 97 | ROSALINI NUR OKTAVIA SYARIEF | XII IPS-3 | IPS | 7255 | 0050500203 |
| 98 | ROSI NOVIENDRI | XII IPS-3 | IPS | 7290 | 0050500204 |
| 99 | SARAH AMELIA PUTRI | XII IPS-3 | IPS | 7561 | 0050500205 |
| 100 | THACYA HARSITA | XII IPS-3 | IPS | 7188 | 0050500206 |
| 101 | TUBAGUS PUTRAYANU | XII IPS-3 | IPS | 7293 | 0050500207 |
| 102 | YOSI NUR'AINI | XII IPS-3 | IPS | 7259 | 0050500208 |
| 103 | AGUNG SATRIO LAKSONO | XII IPS-4 | IPS | 7190 | 0050500209 |
| 104 | APRILIA HARTINI | XII IPS-4 | IPS | 7263 | 0050500210 |
| 105 | BELLA INDAH PERMATASARI | XII IPS-4 | IPS | 7195 | 0050500211 |
| 106 | BIMO PRIAMBUDI | XII IPS-4 | IPS | 7228 | 0050500212 |
| 107 | DEDY BRAWIJAYA | XII IPS-4 | IPS | 7268 | 0050500213 |
| 108 | DELVINA ZAHRA GUSWANDA | XII IPS-4 | IPS | 7269 | 0050500214 |
| 109 | DEWI ANDRIYANI | XII IPS-4 | IPS | 7164 | 0050500215 |
| 110 | DINDA NABILAH | XII IPS-4 | IPS | 7198 | 0050500216 |
| 111 | FADILAH AMINI HARTANTI | XII IPS-4 | IPS | 7273 | 0050500217 |
| 112 | FAJAR BAHRI | XII IPS-4 | IPS | 7275 | 0050500218 |
| 113 | GHEFIRA QURRATA A'YUN | XII IPS-4 | IPS | 7276 | 0050500219 |
| 114 | GRACE NATHALINE | XII IPS-4 | IPS | 7277 | 0050500220 |
| 115 | HANIN KHALIDAH | XII IPS-4 | IPS | 7240 | 0050500221 |
| 116 | IKHSAN HARDIANTO FADILLAH | XII IPS-4 | IPS | 7204 | 0050500222 |
| 117 | IMAM FAUZI SIDIQ | XII IPS-4 | IPS | 7241 | 0050500223 |
| 118 | IRMA GUSTI | XII IPS-4 | IPS | 7279 | 0050500224 |
| 119 | KEVIN FARREL SAIFAN | XII IPS-4 | IPS | 7206 | 0050500225 |
| 120 | MALIKI MANGASI DEFIZD | XII IPS-4 | IPS | 7281 | 0050500226 |
| 121 | MUHAMMAD DANAN RIYADI | XII IPS-4 | IPS | 7245 | 0050500227 |
| 122 | MUHAMMAD ENDAR BONGSU POHAN | XII IPS-4 | IPS | 6830 | 0050500228 |
| 123 | NABILA GHINANTI DWINOLITA | XII IPS-4 | IPS | 7211 | 0050500229 |
| 124 | NANDA HUSODO JATI | XII IPS-4 | IPS | 7213 | 0050500230 |
| 125 | NATASHA TIURMA PUTRI | XII IPS-4 | IPS | 7283 | 0050500231 |
| 126 | NOVA FINDYANA | XII IPS-4 | IPS | 7248 | 0050500232 |
| 127 | PURNAMASARI VANIA | XII IPS-4 | IPS | 7286 | 0050500233 |
| 128 | RAIHAN AKMAL | XII IPS-4 | IPS | 7215 | 0050500234 |
| 129 | RANA ATHAYA MULDAYANTI | XII IPS-4 | IPS | 7216 | 0050500235 |
| 130 | REBEKAH SOPHIA EGKRATELA | XII IPS-4 | IPS | 7252 | 0050500236 |
| 131 | RENTI RAHMAWATI NUGROHO | XII IPS-4 | IPS | 7253 | 0050500237 |
| 132 | RIZKI PUTRI KARLINA | XII IPS-4 | IPS | 7288 | 0050500238 |
| 133 | SHASA BERLIAN ANGRAENI | XII IPS-4 | IPS | 7256 | 0050500239 |
| 134 | SYAEFUDIN SHANNY AVIANTHO RISFANDY | XII IPS-4 | IPS | 7220 | 0050500240 |
| 135 | SYAFIRA HAZIMAH | XII IPS-4 | IPS | 7292 | 0050500241 |
| 136 | VINITA MARTHIASARI DIASTRI | XII IPS-4 | IPS | 7257 | 0050500242 |
| 137 | WIDYA SETIA RAHAYU | XII IPS-4 | IPS | 7223 | 0050500243 |
| 138 | YUSUF MUAFA ZAKY | XII IPS-4 | IPS | 7294 | 0050500244 |
Copyright © 2018 SMA Negeri 103 Jakarta